Lowell CHIK King-Man

title yearcountry boxoffice
All for the Winner 1990 Hong-Kong 41 326 156 HK$
Forbidden City Cop 1996 Hong-Kong 36 051 899 HK$
Young and Dangerous 1 1996 Hong-Kong 21 115 357 HK$
Tragic Fantasy: Tiger of Wanchai 1994 Hong-Kong 11 067 166 HK$
Erotic Ghost Story 2 1991 Hong-Kong 11 037 037 HK$
Oh! My Three Guys 1994 Hong-Kong 9 458 839 HK$
Erotic Ghost Story 3 1992 Hong-Kong 9 395 699 HK$
Sex and Zen 2 1996 Hong-Kong 8 580 460 HK$
A Taste of Killing and Romance 1994 Hong-Kong 5 541 985 HK$
Money Maker 1991 Hong-Kong 5 438 190 HK$
Devil's Vendetta 1991 Hong-Kong 4 377 089 HK$
Portland Street Blues 1998 Hong-Kong 4 261 745 HK$
Rose 1992 Hong-Kong 3 603 529 HK$
Today's Hero 1991 Hong-Kong 3 153 273 HK$
Dream Lover 1995 Hong-Kong 3 113 481 HK$
Sex and Zen 3 1998 Hong-Kong 2 436 910 HK$
Awakening 1994 Hong-Kong 2 365 398 HK$
Her Name is Cat 1998 Hong-Kong 1 799 080 HK$
How to Get Rich by Fung Shui? 1998 Hong-Kong 372 040 HK$
buy his/her movies buy his/her movies
info
action
plus
  • boxoffice
  • awards
  • famous Quotes
  • links
  • photos


community